The UK has no reputation for having the highest mountains in the world – even if we include the overseas territories. Still, it has a few tall mountains that are an adventure to climb. But where to find the highest mountains in the United Kingdom? Most of them are in the overseas territories and Scotland, but Wales, Ireland, and England also have their fair share.
So, if you are feeling adventurous, here are the main regions in the UK where you can climb some tall mountains.
What Is the Highest Mountain in the UK?
The highest mountain in UK is Scotland’s Ben Nevis. At 1345 meters (4412 feet) upon the Grampian Mountain Range, this mountain attracts hundreds of thousands of adventurers. It is understandable why: the views of the Scottish Highlands are stunning. It may not be the highest mountain in the world (that title belongs to Everest), but it’s still impressive.
Mountain climbers usually get to the summit through The Mountain Track route, as it offers beautiful views of the countryside. During winter, the mountain can be very windy, and you need to buy some good snow shows for the substantial amount of snow. Summer has an easier ascent, but you must be careful when climbing over the rocks. Despite the reputation for low, rainy lands that the UK gets, its mountain views can be rather majestic.
Top 10 Highest Mountains in Britain and Ireland
With Ben Nevis included, the UK has over 100 mountains passing the 1000m (>3000ft) peak. 192 of the top 200 are found in Scotland. Many of the mountains in the British Isles pass through Scotland, covering a wide UK territory.
Nr. | Name | Region | Height (m/ft) |
#1 | Ben Nevis | Grampians | 1345 / 4412 |
#2 | Ben Macdui | Cairngorms | 1309 / 4251 |
#3 | Braeriach | Cairngorms | 1296 / 4251 |
#4 | Cairn Toul | Cairngorms | 1291 / 4235 |
#5 | Carn na Criche | Cairngorms | 1265 / 4150 |
#6 | Sgor na Lochain Uaine | Cairngorms | 1258 / 4127 |
#7 | Cairn Gorm | Cairngorms | 1245 / 4084 |
#8 | Aonach Beag | Grampians | 1234 / 4048 |
#9 | Aonach Mor | Grampians | 1221 / 4005 |
#10 | Carn Dearg | Monadh Liath | 1221 / 4005 |
Top 10 Mountains in England
England has its fair share of mountains, the tallest being Scafell Pike at 978 meters (3209 feet). Found in Lake District National Park (as are most of the mountains), the hike is a very long one. However, it is worth the effort, as the views from the top are breathtaking. From grassy hills to impressive rock formations, England mountains have a lot to offer.
Nr. | Name | Region | Height |
#1 | Scafell Pike | SW Lake District | 978 / 3209 |
#2 | Scafell | SW Lake District | 964 / 3163 |
#3 | Helvellyn | NE Lake District | 950 / 3117 |
#4 | Ill Crag | SW Lake District | 935 / 3068 |
#5 | Broad Crag | SW Lake District | 934 / 3064 |
#6 | Skiddaw | NW Lake District | 391 / 3054 |
#7 | Lower Man | NE Lake District | 925 / 3035 |
#8 | Great End | SW Lake District | 910 / 2986 |
#9 | Bowfell | SW Lake District | 902 / 2959 |
#10 | Great Gable | SW Lake District | 899 / 2949 |
Top 10 Mountains in Scotland
Scotland is famous for having Ben Nevis – the highest mountain in UK – on its list. The tallest mountains in Scotland are referred to as Munros, which are essentially mountains over 3000 feet. Below are some of the tallest Munros you can tackle while in Scotland.
Nr. | Name | Region | Height |
#1 | Ben Nevis | Grampians | 1345 / 4412 |
#2 | Ben Macdui | Cairngorms | 1309 / 4251 |
#3 | Braeriach | Cairngorms | 1296 / 4251 |
#4 | Cairn Toul | Cairngorms | 1291 / 4236 |
#5 | Sgor an Lochain Uaine | Cairngorms | 1258 / 4127 |
#6 | Cairn Gorm | Cairngorms | 1245 / 4081 |
#7 | Aonach Beag | Grampians | 1234 / 4048 |
#8 | Aonach Mor | Grampians | 1221 / 4005 |
#9 | Carn Mor Dearg | Grampians | 1220 / 4003 |
#10 | Ben Lawers | Breadalbane | 1214 / 3983 |
Top 10 Mountains in Wales
Wales is very popular for its mountain terrain, even though the country only spreads over 8,000 sq. m. Many of the mountains on Welsh territory were formed during the last Ice Age, which was some 12,000 years back. This includes Snowdon, part of Snowdonia National Park.
Nr. | Name | Region | Height |
#1 | Snowdon | Snowdonia | 1085 / 3559 |
#2 | Pen y Fan | Brecon Beacons | 886 / 2906 |
#3 | Carnedd Llewelyn | Snowdonia | 1064 / 3490 |
#4 | Glyder Fawr | Snowdonia | 1000 / 3280 |
#5 | Tryfan | Snowdonia | 917 / 3,008 |
#6 | Cadair Idris | Snowdonia | 893 / 2929 |
#7 | Waun Fach | Black Mountains | 811 / 2660 |
#8 | Fan Brycheiniog | Brecon Beacons | 802 / 2631 |
#9 | Plynlimon | Cambrian Mt. | 752 / 2467 |
#10 | Foel Cwmcerwyn | Preseli Hills | 536 / 1758 |
Top 10 Mountains in Ireland
Ireland has some very tall mountains, the tallest one (Carrqauntoohil) being over 1000 meters (3000 feet). Most hikers take the route of the Devil’s Ladder, as it brings some very impressive views.
Nr. | Name | Region | Height |
#1 | Carrqauntoohil | Co Kerry | 1038 /3407 |
#2 | Cnoc na Péiste | Co Kerry | 988 / 3241 |
#3 | Mount Brandon | Co Kerry | 952 / 3123 |
#4 | Lugnaquilla | Co Wicklow | 925 / 3035 |
#5 | Galtymore | Co Limerick & Co Tipperary | 919 / 3012 |
#6 | Baurtregaum | Co Kerry | 851 / 2972 |
#7 | Slieve Donard | Co Down | 850 / 2788 |
#8 | Mullaghcleevaun | Co Wicklow | 849 / 2785 |
#9 | Mangerton Mountain | Co Kerry | 839 / 2752 |
#10 | Purple Mountain | Co Kerry | 832 / 2729 |
Top 10 Mountains in the UK, Including Overseas Territories
The UK has fourteen overseas territories that are still British-ruled islands even though they are separated by waters. Here, you can find the highest mountain in UK, as well as the following majestic peaks:
Nr. | Name | Region | Height |
#1 | Mount Hope | British Antarctic Territory | 3239 / 10627 |
#2 | Mount Jackson | British Antarctic Territory | 3184 / 10446 |
#3 | Mount Stephenson | British Antarctic Territory | 2987 / 9800 |
#4 | Mount Paget | South Georgia and the South Sandwich Islands | 2937 / 9636 |
#5 | Mount Francais | British Antarctic Territory | 2760 / 9055 |
#6 | Mount Parry | British Antarctic Territory | 2520 / 8268 |
#7 | Nordenskjöld Peak | South Georgia and the South Sandwich Islands | 2354 / 7723 |
#8 | Mount Carse | South Georgia and the South Sandwich Islands | 2339 / 7674 |
#9 | Mount Sugartop | South Georgia and the South Sandwich Islands | 2323 / 7621 |
#10 | Mount Gaudry | British Antarctic Territory | 2315 / 7595 |
The Highest Mountain in UK – The Bottom Line
The UK has no lack of mountains for adventurers to climb upon. Whether you are looking for the highest mountain in UK or just a good adventure, these impressive peaks are waiting for you. Just make sure that you’re always properly equipped for the weather.